HARMONY 2012 - List of Attendees
Attendees of the 5-day HARMONY hackathon
Name | Affliation | Group/Project | |
---|---|---|---|
Marco Antoniotti | Università degli Studi di Milano Bicocca, ITA | Simulation of Intestinal Crypts | |
Gary Bader | University of Toronto, CAN | BioPAX, Pathway Commons, cPath, Cytoscape, Cytoscape Web, GeneMANIA | |
Frank Bergmann | California Institute of Technology, USA | Modeling and Simulation software for Systems Biology based on SBML, SBGN, SED-ML | |
David Croft | EMBL-EBI, UK | Reactome | |
Tobias Czauderna | IPK Gatersleben, GER | SBGN-ED, LibSBGN | |
Anwesha Dutta | Maastricht University, NL | PathVisio, Flux Analysis, SBML | |
Juergen Eils | German Cancer Research Center, GER | Biomodels, JUMMP | |
Chris Evelo | Maastricht University, NL | ||
Akira Funahashi | Keio University, JPN | CellDesigner | |
Mihai Glont | EMBL-EBI, UK | ||
Martin Golebiewski | HITS gGmbH, GER | SABIO-RK, SBML, Virtual Liver | |
Martin Graesslin | German Cancer Research Center, GER | JUMMP | |
Michael Guravage | Centrum Wiskunde & Informatics (CWI), NL | SED-ML, RepoSE | |
Ron Henkel | University of Rostock, GER | JUMMP | |
Michael Hucka | California Institute of Technology, USA | SBML, Biomodels.net | |
Martijn van Iersel | EMBL-EBI, UK | libSBGN | |
Lenneke Jong | Heidelberg Institute for Theoretical Studies, GER | ||
Matthias Koenig | Charite Berlin, GER | ||
Sarah Keating | EMBL-EBI, UK | All SBML-related software | |
Martina Kutmon | Maastricht University, NL | PathVisio | |
Camille Laibe | EMBL-EBI, UK | MIRIAM standard, MIRIAM Resources, BioModels Database, SBO | |
Nicolas Le Novère | EMBL-EBI, UK | BioModels Database, COMBINE standards | |
Tatsuhiro Matsui | Keio University, JPN | ||
Huaiyu Mi | University of Southern California, USA | Panther Pathway, SBGN | |
Stuart Moodie | EMBL-EBI, UK | SBGN | |
Ion Moraru | University of Connecticut Health Center, USA | jlibSEDML, SBML spatial, BioPAX@VCell | |
Chris Myers | University of Utah, USA | iBioSim | |
Kazushige Nakamura | Keio University, JPN | ||
David Nickerson | University of Auckland, NZ | CellML, SED-ML, model annotation, model repositories | |
Brett Olivier | VU University Amsterdam, NL | Python Simulator for Cellular Systems PySCeS SBML | |
Nicolas Rodriguez | EMBL-EBI, UK | JSBML, libSBML, Biomodels DB, SBMLeditor, SBFC format converter framework | |
Sven Sahle | University of Heidelberg, GER | COPASI | |
Jochen Schramm | German Cancer Research Center, GER | JUMMP | |
Falk Schreiber | IPK Gatersleben & University Halle-Wittenberg, GER | SBGN, automatic layout, SBGN-ED, Vanted, Petri nets, modelling, visualisation | |
Lucian Smith | California Institute of Technology, USA | Antimony, libSBML | |
Anatoly Sorokin | Institute of Cell Biophysics RAS, RUS | ||
Maciej Swat | EMBL-EBI, UK | ||
Alice Villeger | independent contractor | Arcadia: a visualization tool for metabolic pathways, LibSBGN: software implementation of SBGN | |
Andra Waagmeester | Maastricht University, NL | OpenPhacts, WikiPathways | |
Dagmar Waltemath | University of Rostock, GER | SED-ML | |
Katja Wegner | Cooperative State University Baden-Wuerttemberg, GER | NetBuilder | |
Egon Willighagen | Maastricht University, NL | OpenPhacts, BridgeDB | |
Tommy Yu | University of Auckland, NZ | Physiome Model Repository 2 | |
Yangyang Zhao | EMBL-EBI, UK |
Attendees of the 1-day HARMONY symposium
Name | Affliation |
---|---|
Ivo Bleylevens | Maastricht University, NL |
Bakir Bulic | Maastricht University, NL |
Michael Clerx | Maastricht University, NL |
Judith Cosemans | Maastricht University, NL |
Lars Eijssen | Maastricht University, NL |
Johanna Kreutz | Maastricht University, NL |
Shaji Krishnan | TNO, Zeist, NL |
Patrick Lindsey | Maastricht University, NL |
Marco Manca | Maastricht University, NL |
Nahush Nagavaj | Maastricht University, NL |
Georg Summer | Maastricht University, NL |
Stefan van Helden | Maastricht University, NL |
Ping Wang | Maastricht University, NL |
Susanne de Witt | Maastricht University, NL |